Jennifer Lawrence is a popular American actress who is widely notable for her acting role in the Hunger Games film series. Time Magazine listed her in the list of 100 most influential people in the world in 2013. She is considered one of the highest-paid actresses in the Hollywood film industry.
Early Life, Education & Family
Jennifer Lawrence was born on August 15, 1990, in Indian Hills, Kentucky, the United States to parents Gary Lawrence and Karen Lawrence. She studied at Kammerer Middle School.
Jennifer Lawrence Career
Jennifer Lawrence made her acting debut lading her acting role in the American drama film ”Garden Party” in 2008.
Personal Life, Boyfriend
The looking charming actress Jennifer Lawrence married Cooke Maroney in 2019. She had been dating Maroney.
Biography & Wiki | |
---|---|
Full Name | Jennifer Lawrence |
Nick Name | Jennifer |
Profession(s) | Actress |
Famous For | Hunger Games film series |
Personal Life | |
Date of Birth (DOB), Birthday | August 15, 1990 |
Birth Place | Indian Hills, Kentucky, United States |
Star Sign/Zodiac Sign | Leo |
Nationality | American |
Hometown | Kentucky, United States |
Religion | Not Known |
Hobbies | Traveling, Shopping |
Physical Stats & More | |
Height | 1.71 m |
Weight | 63 kg |
Eye Color | Brown |
Hair Color | Brown |
Body Measurement | 35-26-36 |
Bra Size | 34B |
Waist Size | 26 |
Hip Size | 36 |
Tattoo Details | “H2O” on the back of her right hand |
Family | |
Father | Gary Lawrence |
Mother | Karen Lawrence |
Brother | Blaine Lawrence, Ben Lawrence |
Sister | Sharon |
Relationships & More | |
Marital Status | Married |
Husband | Cooke Maroney |
Affairs(Boyfriend) | Maroney |
Dating History | She dating Maroney |
Sexual Orientation (Gay or Lesbian) | Straight |
Children | N/A |
Educational & Qualification | |
Highest Degree | Self-educated |
University | Update Soon |
College | N/A |
School | Kammerer Middle School |
Source of Income & Net Worth | |
Net worth | $134 million |
Income Source | Acting |
Favorite Things | |
Favorite Actress | Julia Roberts |
Favorite Actor | Tom Cruise |
Favorite Singer | Miley Cyrus |
Favorite Food | Biryani, Pizza |
Holiday Destination | London |
Career | |
Movie List | Garden Party (2008) The Poker House (2008) The Burning Plain (2008) Winter’s Bone (2010) Like Crazy (2011) The Beaver (2011) X-Men: First Class (2011) The Hunger Games (2012) Silver Linings Playbook (2012) House at the End of the Street (2012) The Devil You Know (2013) The Hunger Games: Catching Fire (2013) American Hustle (2013) X-Men: Days of Future Past (2014) Serena (2014) The Hunger Games: Mockingjay – Part 1 (2014) Dior and I (2015) The Hunger Games: Mockingjay – Part 2 (2015) Joy (2015) A Beautiful Planet (2016) X-Men: Apocalypse (2016) Passengers (2016) Mother! (2017) Red Sparrow (2018) Dark Phoenix (2019) |
Television List | Monk (2006) Cold Case (2007) Medium (2007–2008) The Bill Engvall Show (2007–2009) Saturday Night Live (2013) Jimmy Kimmel Live! (2017) |
Advertisement | Didn’t appear |
Music Videos | The Mess I Made |
Social Media & Contact Details | |
https://www.facebook.com/JenniferLawrence/ | |
https://twitter.com/jlawrence_repus?lang=en | |
https://www.instagram.com/jenniferlawrence_/?hl=en | |
Residence | Louisville, United States |
Phone Number | Not Known |
Email Address | Not Known |
Some Lesser Facts about Jennifer Lawrence :
- Does she drink alcohol?: Yes
- She is one of the highest-paid actresses in Hollywood.
- She is more discussed for her personal life than the showbiz career.