Swara Bhaskar is a popular Indian actress who mainly appears in Hindi films and has earned huge fame by her tremendous acting performance. She has won two Screen Awards and was nominated for Filmfare Award thrice.
Biography & Wiki | |
Full Name | Swara Bhaskar |
Nick Name | Swara |
Profession(s) | Actress |
Famous For | |
Personal Life | |
Date of Birth (DOB), Birthday | 9 April 1988 |
Age (As of 2022) | 34 years old. |
Birth Place/Hometown | Delhi, India |
Star Sign/Zodiac Sign | Aries |
Nationality | Indian |
Hometown | Delhi, India |
Religion | Hindu |
Food Habit | Non-Vegetarian |
Hobbies | Traveling |
Physical Stats & More | |
Height (approx.) | in centimeters– 165 cm in meters-1.65 m in feet inches– 5’5” |
Weight (approx.) | 53kg |
Eye Color | Dark Brown |
Hair Color | Black |
Body Measurement | 34-25-36 |
Bra Size | 34B |
Waist Size | 25 |
Hip Size | 36 |
Tattoo Details | Right-back- Lunar phase of “Moon” The left side of chest- Madhubani folk art representation of “Sun” |
Family | |
Father | Chitrapu Uday Bhaskar |
Mother | Ira Bhaskar |
Brother | Ishaan Bhaskar |
Sister | Not Known |
Famous Relatives | Not Known |
Relationships & More | |
Marital Status | Unmarried |
Husband / | N/A |
Affairs(Boyfriend) | Himanshu Sharma (Writer) |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Children | N/A |
Educational & Qualification | |
Highest Degree | B.A. in English Literature M.A. in Sociology |
University | Miranda House, University of Delhi, New Delhi Jawaharlal Nehru University, New Delhi |
College | Not Known |
School | Sardar Patel Vidyalaya, New Delhi |
Source of Income & Net Worth and Car Collection | |
Net worth | $10 million |
Income Source | Acting |
Car Collection | Not Known |
Favorite Things | |
Favorite Actress | Meryl Streep |
Favorite Actor | Shah Rukh Khan |
Car Collection | BMW X1 |
Favorite Food | Biryani, Pizza |
Holiday Destination | Italy, Istanbul, Beirut |
Movies/ Tv shows & Advertisement | |
Movie List | Madholal Keep Walking (2009) The Untitled Kartik Krishnan Project (2010) Tanu Weds Manu (2011) Sabki Bajegi Band (2013) Machhli Jal Ki Rani Hai (2014) Tanu Weds Manu Returns (2015) Nil Battey Sannata (2016) Anaarkali of Aarah (2017) Veere Di Wedding (2018) Sheer Qorma (2019) |
Television | Samvidhaan (2014) Rangoli (2015-17) It’s Not That Simple (2016-present ) |
Advertisement | Not Yet |
Awards | Filmfare Awards (2012) Zee Cine Awards (2012) International Indian Film Academy Awards (2012) Screen Awards (2012) Screen Awards (2014) Silk Road International Film Festival (2016) Screen Awards (2016) Lux Golden Rose Awards (2018) Filmfare Awards (2019) |
Social Media & Contact Details | |
https://www.facebook.com/SwaraBhaskar/ | |
https://twitter.com/ReallySwara | |
https://www.instagram.com/reallyswara/?hl=en | |
Phone Number | Not Known |
Email Address | Not Known |